Division | Gold | Silver | Winner Picture |
11U A Tier 5 | Weymouth | Liverpool | PICTURE |
11U A Tier 4 | Stellarton | Inverness | PICTURE |
11U A Tier 3 | Cole Harbour Black | Hammonds Plains | PICTURE |
11U A Tier 2 | Antigonish | Halifax | PICTURE |
11U A Tier 1 | Tri County | Hants North | PICTURE |
11U AA | Dartmouth | East Hants | PICTURE |
11U AAA | Halifax | Dartmouth | PICTURE |
12U Girls Tier 2 | HP Green | North Nova | PICTURE |
12U Girls Tier 1 | Yarmouth | Tri County | PICTURE |
13U A Tier 5 | Strait Area | Berwick | PICTURE |
13U A Tier 4 | Halifax Black | Prospect | PICTURE |
13U A Tier 3 | Cole Harbour Black | Stewiacke | PICTURE |
13U A Tier 2 | Cole Harbour Red | Richmond | PICTURE |
13U A Tier 1 | East Hants | Tri County | PICTURE |
13U AA | Bridgewater | Tri County | PICTURE |
13U AAA | Yarmouth | Hants North | PICTURE |
14U Girls Tier 2 | New Waterford | Stellarton | PICTURE |
14U Girls Tier 1 | Oxford | Tri County | PICTURE |
15U A Tier 4 | Stellarton | Strait Area | PICTURE |
15U A Tier 3 | West Hants | Antigonish | PICTURE |
15U A Tier 2 | Prospect | Berwick | PICTURE |
15U A Tier 1 | Dartmouth | Sydney Mines | PICTURE |
15U AA Tier 2 | Dartmouth | Halifax | PICTURE |
15U AA Tier 1 | Yarmouth | East Hants | PICTURE |
15U AAA | Truro | Tri County | PICTURE |
16U Girls | Yarmouth | Oxford | PICTURE |
18U A Tier 3 | LWF | Hammonds Plains | PICTURE |
18U A Tier 2 | Kentville | Dartmouth | PICTURE |
18U A Tier 1 | Pictou | Weymouth | PICTURE |
18U AA | East Hants | Cape Breton | PICTURE |
18U AAA | Tri County | Hants North | PICTURE |
22U | |||
Intermediate AAA | Pictou | Hammonds Plains | PICTURE |
Senior |